DXCC Entity | Mixed |
---|---|
ALAND ISLANDS | OH0X |
ALASKA | WL7E |
ANTARCTICA | RI1ANZ |
ARGENTINA | LU2JCW |
ASCENSION ISLAND | ZD8AA |
ASIATIC RUSSIA | R9AB |
AUSTRALIA | VK3GA |
AUSTRIA | OE3DXA |
AZERBAIJAN | 4K6FO |
BAHRAIN | A93JA |
BALEARIC ISLANDS | EA6TH |
BELARUS | EU7F |
BELGIUM | OR3A |
BOSNIA-HERZEGOVINA | E7/9A5CW |
BRAZIL | PY2XB |
BULGARIA | LZ2DF |
CANADA | VE7CV |
CANARY ISLANDS | EA8TL |
CAPE VERDE | D4C |
CHILE | CE3CT |
CHINA | BD0AAI |
COLOMBIA | HK1MW |
CORSICA | TK5EP |
CROATIA | 9A5V |
CYPRUS | P3F |
CZECH REPUBLIC | OK2PAY |
DENMARK | OZ1AA |
EAST MALAYSIA | 9M6NA |
ECUADOR | HC2AO |
ENGLAND | G3WPF |
ESTONIA | ES9C |
EUROPEAN RUSSIA | RA3DA |
FEDERAL REPUBLIC OF GERMANY | DJ6YX |
FIJI ISLANDS | 3D2KM |
FINLAND | OH7NO |
FRANCE | F6HKA |
FRENCH GUIANA | FY5KE |
GEORGIA | 4L8A |
GREECE | SV8BHN |
GUAM | KH2L |
HAWAII | KH6KG |
HUNGARY | HA8FK |
INDIA | VU2CPL |
INDONESIA | YB6IXJ |
IRELAND | EI9HX |
ISRAEL | 4Z5PJ |
ITALY | I2YPY |
JAPAN | JA3FYC |
KALININGRAD | RA2FF |
KAZAKHSTAN | UN6TA |
KUWAIT | 9K2HN |
LATVIA | YL2PP |
LITHUANIA | LY2AX |
LUXEMBOURG | LX7I |
MARIANA ISLANDS | AH0J |
MARSHALL ISLANDS | V73NS |
MAURITIUS ISLAND | 3B8CW |
MEXICO | XE2S |
MONTENEGRO | 4O3A |
MOROCCO | CN2AA |
MOZAMBIQUE | C92ZO |
NETHERLANDS | PA1MR |
NEW CALEDONIA | FK8DD |
NEW ZEALAND | ZL2APV |
NICARAGUA | YN2CC |
NORWAY | LB2TB |
OMAN | A41OO |
PARAGUAY | ZP9MCE |
PERU | OA4TT |
PHILIPPINES | DU3/W6QT |
POLAND | SP6IHE |
PORTUGAL | CT7ANG |
QATAR | A71EM |
REPUBLIC OF KOREA | HL1VAU |
REPUBLIC OF SOUTH AFRICA | ZS1LS |
RODRIGUEZ ISLAND | 3B9HA |
ROMANIA | YR9F |
RWANDA | 9X0NH |
SARDINIA | IS0GQX |
SAUDI ARABIA | 7Z1HL |
SCOTLAND | GM4FDM |
SERBIA | YU7U |
SEYCHELLES ISLANDS | S79C |
SINGAPORE | 9V1XX |
SLOVAK REPUBLIC | OM3DX |
SLOVENIA | S53MJ |
SPAIN | EA7GDC |
SWEDEN | SM0NUE |
SWITZERLAND | HB9FBG |
TAIWAN | BX4AG |
THAILAND | HS1NGR |
TUNISIA | 3V8SS |
UKRAINE | US4IQ |
UNITED ARAB EMIRATES | A65CA |
UNITED STATES OF AMERICA | AI0O |
URUGUAY | CW5W |
VIET NAM | XV4Y |
WALLIS & FUTUNA ISLANDS | FW1JG |
WEST MALAYSIA | 9M2MRS |
WILLIS ISLAND | VK9WA |
Holiday Style Operation between Nov 22nd and Dec 6th, with more serious focus on CQWW CW Contest Nov 28th-29th.
Dec 28, 2015
Thank you all for LOTW confirmations!
LOTW DXCC confirmed
Thanks EA6TH for DXCC Country # 100!
Although no major achievement, it is still fun to have DXCC confirmed from another entity than Russia...
* = Award has been issued
73 de Mats XV2D
Although no major achievement, it is still fun to have DXCC confirmed from another entity than Russia...
DXCC Award |
New LoTW QSLs | LoTW QSLs in Process | DXCC Credits Awarded | Total (All) | Total (Current) |
---|---|---|---|---|---|
100 | 0 | 0 | 100 | 100 | |
97 | 0 | 0 | 97 | 97 | |
46 | 0 | 0 | 46 | 46 | |
40 | 0 | 0 | 40 | 40 | |
70 | 0 | 0 | 70 | 70 | |
37 | 0 | 0 | 37 | 37 | |
65 | 0 | 0 | 65 | 65 | |
12 | 0 | 0 | 12 | 12 | |
81 | 0 | 0 | 81 | 81 | |
16 | 0 | 0 | 16 | 16 | |
28 | 0 | 0 | 28 | 28 | |
349 | 0 | 0 | --- | 349 |
73 de Mats XV2D
Dec 24, 2015
Paper QSLs received
My paper QSLs have now been received from UA1OMS QSL Print.
After the weekend, at latest, I will post Air Mail replies to all stations that have sent direct cards.
Please have some patience. Delivery by post during Christmas and New Year holidays take substantially longer time than during other parts of the year.
A few stations have not been in my log. Fortunately I had worked you with other calls, so I will use your SASE and include QSL for previous contacts.
Merry Christmas and a Happy New DX and Contest Year 2016!
73 de Mats XV2D (also RM2D and SM6LRR)
Dec 10, 2015
30 meters LOTW uploaded - DXCC LOTW (so far)
As previously informed, one day of 30 meter operation (Nov 21st) had not been uploaded due to certificate issues from ARRL. Now this Certificate has been updated and LOTW accepted also contacts made on 30 meters from my first day of operation.
Today, those contacts have successfully been uploaded to LOTW.
Thank you for confirmations so far.
Today, those contacts have successfully been uploaded to LOTW.
Thank you for confirmations so far.
DXCC Award | New LoTW QSLs | LoTW QSLs in Process | DXCC Credits Awarded | Total (All) | Total (Current) |
---|---|---|---|---|---|
95 | 0 | 0 | 95 | 95 | |
92 | 0 | 0 | 92 | 92 | |
41 | 0 | 0 | 41 | 41 | |
33 | 0 | 0 | 33 | 33 | |
66 | 0 | 0 | 66 | 66 | |
34 | 0 | 0 | 34 | 34 | |
59 | 0 | 0 | 59 | 59 | |
12 | 0 | 0 | 12 | 12 | |
73 | 0 | 0 | 73 | 73 | |
13 | 0 | 0 | 13 | 13 | |
25 | 0 | 0 | 25 | 25 | |
315 | 0 | 0 | --- | 315 |
Dec 5, 2015
135 DXCC entities worked
And here is the split in different bands:
10 meters - 48 countries
12 meters - 24 countries
15 meters - 108 countries
17 meters - 42 countries
20 meters - 98 countries
30 meters - 51 countries
40 meters - 102 countries
80 meters - 60 countries
10 meters - 48 countries
12 meters - 24 countries
15 meters - 108 countries
17 meters - 42 countries
20 meters - 98 countries
30 meters - 51 countries
40 meters - 102 countries
80 meters - 60 countries
4337 uniques
Total amounts of contacts (dupes excluded) was slightly above 6200.
Out of these 6200, I logged 4337 unique call signs.
Hope some of those contacts were new ones to some of you.
Thanks again for two very nice weeks and I hope to be back in Vietnam in the future for a dedicated Low Band Effort with verticals for 40, 80 and 160 meters, and some beverage antennas in direction W6. W1 and Europe.
QSL will be uploaded for all contacts in the near future (still miss the first day of operation due to LOTW certificate validity starting only on Nov 22nd. The license was valid from Nov 15th, so no problems. Eventually that first day of operation will be uploaded via LOTW also. All other contacts are ok and uploaded already.
No buro QSLs but I would be happy to confirm Direct QSLs once my cards have been received from UA1OMS QSL Print. Please SAE and sufficient coverage for postage (Green Stamps or New IRCs).
73 and hope to see you from my normal call RM2D in a little while.
XV2D, Mats (also RM2D, SM6LRR, 4S7LRG, 5B/SM6LRR and other calls)
Out of these 6200, I logged 4337 unique call signs.
Hope some of those contacts were new ones to some of you.
Thanks again for two very nice weeks and I hope to be back in Vietnam in the future for a dedicated Low Band Effort with verticals for 40, 80 and 160 meters, and some beverage antennas in direction W6. W1 and Europe.
QSL will be uploaded for all contacts in the near future (still miss the first day of operation due to LOTW certificate validity starting only on Nov 22nd. The license was valid from Nov 15th, so no problems. Eventually that first day of operation will be uploaded via LOTW also. All other contacts are ok and uploaded already.
No buro QSLs but I would be happy to confirm Direct QSLs once my cards have been received from UA1OMS QSL Print. Please SAE and sufficient coverage for postage (Green Stamps or New IRCs).
73 and hope to see you from my normal call RM2D in a little while.
XV2D, Mats (also RM2D, SM6LRR, 4S7LRG, 5B/SM6LRR and other calls)
Subscribe to:
Posts (Atom)